Denne side opdateres ikke mere; gå i stedet til min nye hjemmeside. Visse uddaterede informationer fra denne side er ikke flyttet over og findes kun på denne gamle side.Curriculum Vitae - Michael Westergaard
Personal
| Name | | Michael Westergaard |
| Date of birth | | September 23, 1980 |
| Place of birth | | Herning, Denmark |
| Citizenship | | Danish |
| Languages spoken | | Danish (native), English (fluent), French, German |
| LinkedIn | |  |
Employment
| August 2007-present | | University of Aarhus, Århus | | Post Doc |
| February 2004-June 2007 | | University of Aarhus, Århus | | Teaching assistent |
| February 2001-February 2004 | | CPN Group, University of Aarhus, Århus | | Part time student programmer |
| August 1994-October 2000 | | Various part time jobs, including systems surveilence, part time help in a bank, and part time help at a library |
Publications
See Publication List.
Teaching Experience
| August 2009-present | | Supervisor on study group on advanced state space methods |
| January 2009-present | | Teacher in Distributed Systems |
| March 2006-June 2006 | | Teacher in Project in Introduction to Programming |
| February 2004-June 2007 | | Teaching assistent: Distributed Systems, Computability and Logic, Advanced XML, Security, Introduction to Programming |
Supervision
| 2010 (with Søren Christensen) | | Thomas Vestergaard: Generating LTL Formulas from Sequence Diagrams |
| 2009 (with Søren Christensen) | | Surayya Urazimbetova: An Algorithm for Visualization of Large State Spaces via Context-aware Image Resizing |
| 2008 (with Lars M. Kristensen) | | Kristian Leth Espensen, Mads Keblov Kjeldsen: Automatic Code Generation from Process-Partitioned Coloured Petri Net Models |
| 2004 (with Søren Christensen) | | François Allix and Dya Ben Abdallah: Automated Composition of Petri Nets |
Education
| 2003-2007 | | University of Aarhus | | Ph.d. in computer science |
| 2002-2005 | | University of Aarhus | | Cand.scient. in computer science |
| 1999-2002 | | University of Aarhus | | BSc in computer science and mathematics |
| 1996-1999 | | Viborg Katedralskole | | High school |
Computer Science Courses Taken
| Mandatory courses | | Programming 1, Algorithms and Data Structures, Architecture and Operating Systems, Programming in the Large, Models and Logics, Search and Optimization, Programming Languages and Formal Semantics, Compiler Construction, Distributed Systems and Security, Experimental System's Development |
| Self chosen courses | | Coloured Petri Nets, Logic and Proof Theory, Category Theory for Computer Science, Interactive Web Services, Advanced Data Network Protocols, Concurrency and Verification, External Memory Algorithms and Datastructures, Software Verification, Mobile Computing Seminar, Global Computing |
| Other courses | | 4th Advanced Course on Petri Nets |
Mathematics Courses Taken
| Mathematics 10 (Linear Algebra), Mathematics 11 (Calculus), Probability 1, Algebra 1, Geometry 1, Analysis 1, Complex Theory of Functions, Statistics Alpha |
Recent Free Time Activities
| December 1999-September 2009 | | Member of the editorial board of Mads Føk, the local magazine for the Faculty of Science, University of Aarhus (October 2002-November 2005: Also editor-in-chief) |
| September 2002-present | | Part of the Computer Science Friday Café team (August 2004-August 2006: Also vice-president; June 2007-May 2008: Also president) |
| December 2008-present | | President of the board of FFFF (FællesForeningen af Fredgasbarer og Festforeninger) |
| September 2004-May 2009 | | Developer and maintainer of olpriser.dk for Dansk Ølentusiaster (Danish Beer Enthusiasts) |
Dette dokument er: http://old.westergaard.eu/personlig/cv.php3.
Send kommentarer angående denne side til Michael Westergaard <michael@westergaard.eu>.
Siden er senest opdateret Monday 09th of November 2009 02:27:05.
|